- Back to Croke Park Community Fund
Croke Park Community Fund 2015
In 2015, the Croke Park Community Fund allocated €100,000 in funding and supported 53 local community projects:
Community Projects
| Community Organisation | Project Details |
|---|
| 1. Dublin Civic Trust | Mountjoy Square Open Day |
|---|
| 2. North Great George's Street Residents Association | Bloomsday Street Party |
|---|
| 3. Ballybough Youth Project | Swimming Lessons |
|---|
| 4. Sherriff Youth Club | Football Equipment |
|---|
| 5. Iona & District Residents' Association | St. Anne's Road Community Garden |
|---|
| 6. Iona Active Retirement Group | Day Trip |
|---|
| 7. Rutland National School | Swimming Lessons |
|---|
| 8. Cuidiu Dublin North West Group | Paediatric/Family First Aid Course |
|---|
| 9. Community Policing Forum | Garda Activity Book for Local Schools |
|---|
| 10. Central Model Senior National School | New school AV equipment |
|---|
| 11. Gardiner Street Primary School | New school hall chairs |
|---|
| 12 St. Mary's National School, Fairview | iPads for Classrooms |
|---|
| 13. Phibsboro Village Tidy Town Committee | Phibsboro Village Clean Up |
|---|
| 14. Voice of New Communities | Addiction Workshops |
|---|
| 15. Barbara Ward Clonliff & Croke Park Community Centre | New Kitchen Equipment for cookery classes |
|---|
| 16. Drumcondra Street Committee | Street Feast |
|---|
| 17. The Salvation Army | Day Trip |
|---|
| 18. Lourdes Day Care Centre | Art Classes & Exhibition |
|---|
| 19. The House Presents | Social Evenings |
|---|
| 20. The Iona Arch Club | Weekend Away |
|---|
| 21. North Wall Community Association | Community Festival |
|---|
| 22. Mount Carmel Secondary School | School Trip |
|---|
| 23. Mud Island Community Garden | Caravan for Garden |
|---|
| 24. Residents of Susanville & 116-150 Clonliffe Rd | Street Feast |
|---|
| 25. Dominic Street Women’s Knitting group | New Materials |
|---|
| 26. George’s Place Knitting Group | New Materials |
|---|
| 27. O’Connells Primary School | iPads for Classrooms |
|---|
| 28. St. Vincent’s Girls N.S. | Music Lessons |
|---|
| 29. Brendan Behan Court Residents Group | Hanging Baskets |
|---|
| 30. Ballybough Community Group | Children’s Summer Project |
|---|
| 31. Swan Youth Services | 1916 Mural |
|---|
| 32. Summer Street North Residents | Street Hanging Baskets |
|---|
| 33. Nascadh CDP East Wall | Senior Citizens Evening |
|---|
| 34. Ardilaun Square Group | Day Trip for Children & Street Party |
|---|
| 35. New Communities Partnership - Youth | English Teaching Volunteer Project |
|---|
| 36. East Wall Youth | Hallowe’en Festival 2015 |
|---|
| 37. De Courcey Square Residents Group | Security Gate |
|---|
| 38. Monto Festival Committee | Monto festival 2015 |
|---|
| 39. The HAY Justice Project | New Kitchenette & Youth Café |
|---|
| 40. Foster Terrace Committee | Street Feast |
|---|
| 41. Larkin Community College/Gaiety School of Acting | 1916 Anniversary Play |
|---|
| 42. The James Larkin Community Group | Family Day Trip |
|---|
| 43. Lourdes Hall TaeKwonDo | Training Equipment |
|---|
| 44. Killarney Court Residents Group | Trip to Cavan Centre |
|---|
| 45. Five Lamps Arts Festival 2016 | Events for young people |
|---|
| 46. Ozanam House, Mountjoy Square | Day trips for Senior Citizens Group |
|---|
| 47. Henrietta Street Community Education | Community Drama Classes |
|---|
| 48. Hardwicke Street Flats Gardening Club | Flowers and planters |
|---|
| 49. Marino Residents Association | Carlton Hall Kitchen Re-fit |
|---|
| 50. Flash Dance & Stage Academy | Music & props for concerts |
|---|
| 51. Clonliffe & Croke Park Residents Association | Children's Christmas Party |
|---|
| 52. The Tuesday Club | Christmas Lunch |
|---|
| 53. Ballybough Boxing Club | New non-slip floor |
|---|
View our community fund pictures
- Back to Croke Park Community Fund